{3} All Tickets by Milestone (7 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
2008-2009 Maintainance Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #10 | fix the multi-line textbox, button, and label | gui | svn | defect | clayasaurus | 04/18/07 |
| #93 | introduce proper error handling | unspecified | svn | defect | ChristianK | 09/26/07 |
| #98 | Font Render Bug | graphics | svn | defect | clayasaurus | 11/18/07 |
| #103 | Error with Newer Tango | unspecified | 0.2 | defect | clayasaurus | 07/18/08 |
| #87 | 2D Lighting System in Arc | graphics | svn | enhancement | clayasaurus | 09/05/07 |
| #40 | GUI.xml should allow you to choose the theme you want. | gui | svn | task | clayasaurus | 05/03/07 |
| #92 | Just have 1 'nice looking' default GUI theme for Arc that does not require media gfx | unspecified | svn | task | clayasaurus | 09/10/07 |
Note: See TracReports for help on using and
creating reports.
